Date/Time | Wind | Outside Temp | Inside Temp | Wind Chill | Rain (in.) | |
---|---|---|---|---|---|---|
mph | Dir. | |||||
10/30/08 06:06 | 0 | W | 45.1 | 46.6 | 45.1 | 0.04 |
10/30/08 09:06 | 0 | S | 45.6 | 46.5 | 45.6 | 0.04 |
10/30/08 12:06 | 3 | NNW | 49.3 | 48.3 | 49.1 | 0.04 |
Date | Max. Wind | Outside Temp. | Inside Temp. | Wind Chill | Rain (in.) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | ||||||||||
mph | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Low | Time | ||
10/30/08 | 10 | 10/30 03:05 | 43.5 | 10/29 21:08 | 49.3 | 10/30 12:06 | 46.3 | 10/29 23:01 | 48.3 | 10/30 12:01 | 37.4 | 10/30 03:04 | 0.04 |
Date Through | Max. Wind | Outside Temp. | Inside Temp. | Wind Chill | Rain (in.) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | ||||||||||
mph | Date/Time | ° F | Date/Time | ° F | Date/Time | ° F | Date/Time | ° F | Date/Time | Low | Date/Time | ||
10/30/08 | 33 | 10/07 01:04 | 37.7 | 10/26 07:04 | 61.1 | 10/01 14:09 | 40.4 | 10/27 07:09 | 65.3 | 10/01 13:08 | 28.3 | 10/07 15:08 | 9.77 |
Environment Canada text forecasts (Try: British Columbia .. Coastal .. Short term Forecast)
Battery voltage: 12.2