| Date/Time | Wind | Outside Temp | Inside Temp | Wind Chill | Rain (in.) | |
|---|---|---|---|---|---|---|
| mph | Dir. | |||||
| 7/22/08 22:35 | 0 | NNW | 56.6 | 68.8 | 56.6 | 0.00 |
| Date | Max. Wind | Outside Temp. | Inside Temp. | Wind Chill | Rain (in.) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | ||||||||||
| mph | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Low | Time | ||
| 7/22/08 | 07 | 7/22 18:09 | 51.7 | 7/22 06:08 | 71.0 | 7/22 18:04 | 58.9 | 7/22 07:03 | 80.8 | 7/22 18:08 | 51.7 | 7/22 06:08 | 0.00 |
| Date Through | Max. Wind | Outside Temp. | Inside Temp. | Wind Chill | Rain (in.) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | ||||||||||
| mph | Date/Time | ° F | Date/Time | ° F | Date/Time | ° F | Date/Time | ° F | Date/Time | Low | Date/Time | ||
| 7/22/08 | 32 | 11/12 01:00 | 24.8 | 1/28 21:09 | 76.1 | 5/24 16:09 | 27.6 | 1/29 03:04 | 85.3 | 5/24 18:00 | 2.7 | 12/01 08:06 | 69.37 |
Environment Canada text forecasts (Try: British Columbia .. Coastal .. Short term Forecast)
Battery voltage: 11.8