Date/Time | Wind | Outside Temp | Inside Temp | Wind Chill | Rain (in.) | |
---|---|---|---|---|---|---|
mph | Dir. | |||||
12/29/07 06:03 | 0 | S | 33.2 | 34.3 | 33.2 | 0.66 |
12/29/07 09:03 | 0 | S | 33.5 | 34.4 | 33.5 | 0.66 |
12/29/07 12:03 | 0 | S | 33.6 | 34.8 | 33.5 | 0.68 |
Date | Max. Wind | Outside Temp. | Inside Temp. | Wind Chill | Rain (in.) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | ||||||||||
mph | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Low | Time | ||
12/29/07 | 04 | 12/27 12:05 | 31.9 | 12/26 23:06 | 34.1 | 12/27 15:04 | 34.3 | 12/29 00:09 | 35.6 | 12/26 21:04 | 31.9 | 12/26 23:06 | 0.68 |
Date Through | Max. Wind | Outside Temp. | Inside Temp. | Wind Chill | Rain (in.) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | ||||||||||
mph | Date/Time | ° F | Date/Time | ° F | Date/Time | ° F | Date/Time | ° F | Date/Time | Low | Date/Time | ||
12/29/07 | 32 | 11/12 01:00 | 25.4 | 12/01 21:02 | 60.5 | 10/23 22:01 | 28.1 | 12/01 23:09 | 76.3 | 10/11 22:04 | 2.7 | 12/01 08:06 | 37.72 |
Environment Canada text forecasts (Try: British Columbia .. Coastal .. Short term Forecast)
Battery voltage: 12.9