Date/Time | Wind | Outside Temp | Inside Temp | Wind Chill | Rain (in.) | |
---|---|---|---|---|---|---|
mph | Dir. | |||||
5/15/07 23:45 | 1 | SSW | 54.5 | 62.0 | 54.6 | 0.00 |
Date | Max. Wind | Outside Temp. | Inside Temp. | Wind Chill | Rain (in.) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | ||||||||||
mph | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Low | Time | ||
5/15/07 | 10 | 5/15 23:45 | 48.2 | 5/15 23:45 | 68.8 | 5/15 23:45 | 53.9 | 5/15 23:45 | 68.3 | 5/15 23:45 | 44.0 | 5/15 23:45 | 0.00 |
Date Through | Max. Wind | Outside Temp. | Inside Temp. | Wind Chill | Rain (in.) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | ||||||||||
mph | Date/Time | ° F | Date/Time | ° F | Date/Time | ° F | Date/Time | ° F | Date/Time | Low | Date/Time | ||
5/15/07 | 42 | 12/11 17:03 | 16.8 | 11/28 06:00 | 86.0 | 7/02 17:00 | 17.5 | 11/28 07:06 | 89.4 | 7/22 18:04 | 7.8 | 1/09 11:02 | 146.51 |
Environment Canada text forecasts (Try: British Columbia .. Coastal .. Short term Forecast)
Battery voltage: 12.3