| Date/Time | Wind | Outside Temp | Inside Temp | Wind Chill | Rain (in.) | |
|---|---|---|---|---|---|---|
| mph | Dir. | |||||
| 4/11/07 23:45 | 1 | SSE | 40.9 | 50.5 | 40.9 | 0.01 |
| Date | Max. Wind | Outside Temp. | Inside Temp. | Wind Chill | Rain (in.) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | ||||||||||
| mph | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Low | Time | ||
| 4/11/07 | 11 | 4/11 11:01 | 39.9 | 4/11 06:04 | 53.0 | 4/11 17:05 | 47.3 | 4/11 07:03 | 55.2 | 4/11 17:05 | 38.7 | 4/11 08:08 | 0.01 |
| Date Through | Max. Wind | Outside Temp. | Inside Temp. | Wind Chill | Rain (in.) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | ||||||||||
| mph | Date/Time | ° F | Date/Time | ° F | Date/Time | ° F | Date/Time | ° F | Date/Time | Low | Date/Time | ||
| 4/11/07 | 42 | 12/11 17:03 | 16.8 | 11/28 06:00 | 86.0 | 7/02 17:00 | 17.5 | 11/28 07:06 | 89.4 | 7/22 18:04 | 7.8 | 1/09 11:02 | 135.02 |
Environment Canada text forecasts (Try: British Columbia .. Coastal .. Short term Forecast)
Battery voltage: 12.9