| Date/Time | Wind | Outside Temp | Inside Temp | Wind Chill | Rain (in.) | |
|---|---|---|---|---|---|---|
| mph | Dir. | |||||
| 4/08/07 23:45 | 0 | NE | 46.1 | 53.5 | 46.1 | 0.77 |
| Date | Max. Wind | Outside Temp. | Inside Temp. | Wind Chill | Rain (in.) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | ||||||||||
| mph | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Low | Time | ||
| 4/08/07 | 10 | 4/08 19:06 | 45.9 | 4/08 23:01 | 51.8 | 4/08 10:05 | 50.6 | 4/08 05:01 | 56.5 | 4/08 22:00 | 40.7 | 4/08 19:06 | 0.77 |
| Date Through | Max. Wind | Outside Temp. | Inside Temp. | Wind Chill | Rain (in.) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | ||||||||||
| mph | Date/Time | ° F | Date/Time | ° F | Date/Time | ° F | Date/Time | ° F | Date/Time | Low | Date/Time | ||
| 4/08/07 | 42 | 12/11 17:03 | 16.8 | 11/28 06:00 | 86.0 | 7/02 17:00 | 17.5 | 11/28 07:06 | 89.4 | 7/22 18:04 | 7.8 | 1/09 11:02 | 133.37 |
Environment Canada text forecasts (Try: British Columbia .. Coastal .. Short term Forecast)
Battery voltage: 11.7