| Date/Time | Wind | Outside Temp | Inside Temp | Wind Chill | Rain (in.) | |
|---|---|---|---|---|---|---|
| mph | Dir. | |||||
| 9/20/U1 19:46 | 1 | WSW | 53.8 | 61.5 | 53.8 | 0.07 |
| 9/20/U1 21:01 | 1 | ESE | 52.4 | 67.7 | 52.4 | 0.07 |
| Date | Max. Wind | Outside Temp. | Inside Temp. | Wind Chill | Rain (in.) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | ||||||||||
| mph | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Low | Time | ||
| 9/20/U1 | 06 | 9/19 12:08 | 47.9 | 9/20 06:06 | 65.2 | 9/19 16:02 | 52.9 | 9/20 07:01 | 93.5 | 9/19 14:03 | 45.5 | 9/20 09:07 | 0.07 |
| Date Through | Max. Wind | Outside Temp. | Inside Temp. | Wind Chill | Rain (in.) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | ||||||||||
| mph | Date/Time | ° F | Date/Time | ° F | Date/Time | ° F | Date/Time | ° F | Date/Time | Low | Date/Time | ||
| 9/20/U1 | 37 | 3/15 10:05 | 24.5 | 3/08 07:05 | 85.1 | 7/29 16:01 | 20.4 | 2/12 08:06 | 93.5 | 9/19 14:03 | 5.2 | 3/08 13:01 | 71.04 |
Environment Canada text forecasts (Try: British Columbia .. Coastal .. Short term Forecast)