Date/Time | Wind | Outside Temp | Inside Temp | Wind Chill | Rain (in.) | |
---|---|---|---|---|---|---|
mph | Dir. | |||||
6/07/03 18:24 | 1 | SW | 74.2 | 85.1 | 74.2 | 0.00 |
6/07/03 21:04 | 1 | ENE | 64.1 | 73.5 | 64.0 | 0.00 |
Date | Max. Wind | Outside Temp. | Inside Temp. | Wind Chill | Rain (in.) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | ||||||||||
mph | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Low | Time | ||
6/07/03 | 06 | 6/07 10:04 | 58.4 | 6/07 05:04 | 77.9 | 6/07 17:04 | 64.3 | 6/07 08:08 | 85.4 | 6/07 18:03 | 58.4 | 6/07 05:04 | 0.00 |
Date Through | Max. Wind | Outside Temp. | Inside Temp. | Wind Chill | Rain (in.) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | ||||||||||
mph | Date/Time | ° F | Date/Time | ° F | Date/Time | ° F | Date/Time | ° F | Date/Time | Low | Date/Time | ||
6/07/03 | 37 | 3/15 10:05 | 24.5 | 3/08 07:05 | 82.1 | 6/05 17:00 | 20.4 | 2/12 08:06 | 88.2 | 6/05 18:02 | 5.2 | 3/08 13:01 | 60.89 |
Environment Canada text forecasts (Try: British Columbia .. Coastal .. Short term Forecast)