htmlstart lbhatchery . October 1 - Lang Creek Hatchery
jpg 061001_24 . 1 BC LB 061001_24
jpg 061001_23 . 1 BC LB 061001_23
jpg 061001_16 . 1 BC LB 061001_16
jpg 061001_15 . 1 BC LB 061001_15
jpg 061001_14 . 1 BC LB 061001_14
jpg 061001_03 . 1 BC LB 061001_03
jpg 061001_04 . 1 BC LB 061001_04
jpg 061001_08 . 1 BC LB 061001_08
jpg 061001_10 . 1 BC LB 061001_10
jpg 061001_12 . 1 BC LB 061001_12
jpg 061001_13 . 1 BC LB 061001_13
jpg 061001_17 . 1 BC LB 061001_17
jpg 061001_18 . 1 BC LB 061001_18
jpg 061001_19 . 1 BC LB 061001_19
jpg 061001_20 . 1 BC LB 061001_20
jpg 061001_22 . 1 BC LB 061001_22
jpg 061001_25 . 1 BC LB Salmon life cycle sculpture
by Mike, Brown, Lang Bay
jpg 061001_05 . 1 BC LB 061001_05
jpg 061001_06 . 1 BC LB 061001_06
jpg 061001_07 . 1 BC LB 061001_07
jpg 061001_09 . 1 BC LB 061001_09
jpg 061001_11 . 1 BC LB 061001_11
jpg 061001_27 . 1 BC LB 061001_27
htmlend