htmlstart 0204 . April 2002
jpg 020404_10 . 1 BC EB 020404_10
jpg 020404_11 . 1 BC EB 020404_11
jpg 020404_12 . 1 BC EB 020404_12
jpg 020405_01 . 1 BC EB 020405_01
jpg 020405_04 . 1 BC EB 020405_04
jpg 020405_07 . 1 BC EB 020405_07
jpg 020405_08 . 1 BC EB 020405_08
jpg 020405_10 . 1 BC EB 020405_10
jpg 020405_11 . 1 BC EB 020405_11
jpg 020405_12 . 1 BC EB 020405_12
jpg 020405_14 . 1 BC EB 020405_14
jpg 020407_01 . 1 BC EB 020407_01
jpg 020407_02 . 1 BC EB 020407_02
jpg 020407_03 . 1 BC EB 020407_03
jpg 020407_04 . 1 BC IP 020407_04
jpg 020407_06 . 1 BC IP 020407_06
jpg 020407_07 . 1 BC IP 020407_07
jpg 020408_01 . 1 BC EB 020408_01
jpg 020408_02 . 1 BC EB 020408_02
jpg 020408_03 . 1 BC EB 020408_03
jpg 020408_04 . 1 BC EB 020408_04
jpg 020408_06 . 1 BC EB 020408_06
jpg 020408_07 . 1 BC EB 020408_07
jpg 020408_08 . 1 BC EB 020408_08
jpg 020408_10 . 1 BC EB 020408_10
jpg 020408_11 . 1 BC EB 020408_11
jpg 020409_01 . 1 BC EB Intake strainer in progress
jpg 020410_01 . 1 BC EB Daffodils
jpg 020410_02 . 1 BC EB Chair in the rain
jpg 020412_03 . 1 BC EB New intake filter constructed
jpg 020412_06 . 1 BC EB New intake filter installed at dam.
Water will cover it when 6" outlet
pipe is closed and dam fills.
jpg 020413_01 . 1 BC EB Little creek at its highest
jpg 020413_02 . 1 BC EB Little creek at its highest
jpg 020414_03 . 1 BC EB Daffodils after the storm
jpg 020414_04 . 1 BC EB Wind blown stuff
jpg 020414_06 . 1 BC EB View from inside - breezy and chilly
jpg 020415_01 . 1 BC SI 020415_01
jpg 020415_02 . 1 BC SI 020415_02
jpg 020415_03 . 1 BC SI 020415_03
jpg 020415_04 . 1 BC SI 020415_04
jpg 020415_05 . 1 BC SI 020415_05
jpg 020415_06 . 1 BC SI 020415_06
jpg 020415_11 . 1 BC SI 020415_11
jpg 020415_12 . 1 BC SI 020415_12
jpg 020415_13 . 1 BC SI 020415_13
jpg 020415_14 . 1 BC SI 020415_14
jpg 020415_15 . 1 BC SI 020415_15
jpg 020415_16 . 1 BC SI 020415_16
jpg 020415_17 . 1 BC SI 020415_17
jpg 020415_18 . 1 BC SI 020415_18
htmlend