| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/20 06:02 | 0 | - | 55.0 | 56 | 63.7 | .00 | 96 | 1017.5 | Steady | Partly Cloudy | 59.0 | 11.9 | |
| 07/20 09:02 | 0 | - | 57.1 | 58 | 62.3 | .00 | 94 | 1017.1 | Steady | Partly Cloudy | 59.0 | 11.9 | |
| 07/20 12:02 | 0 | - | 70.2 | 71 | 62.4 | .00 | 73 | 1015.7 | Falling | Partly Cloudy | 63.9 | 13.8 | |
| 07/20 15:02 | 0 | - | 78.7 | 80 | 67.9 | .00 | 64 | 1014.1 | Falling | Partly Cloudy | 80.8 | 13.7 | |
| 07/20 18:02 | 0 | - | 80.7 | 82 | 76.5 | .00 | 61 | 1012.8 | Falling | Partly Cloudy | 81.2 | 12.7 | |
| 07/20 21:02 | 0 | - | 68.1 | 70 | 76.8 | .00 | 89 | 1012.9 | Steady | Partly Cloudy | 74.2 | 12.1 | |
| 07/20 23:58 | 1 | SE | 66.4 | 68 | 73.7 | .00 | 90 | 1014.0 | Rising | Partly Cloudy | 71.6 | 12.0 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 7 | 11:03 | 54.9 | 06:17 | 83.4 | 16:28 | 55 | 04:14 | 88 | 17:33 | 62.1 | 10:00 | 78.7 | 19:03 | 0.0 | 58 | 14:33 | 97 | 07:27 | 1012.4 | 19:18 | 1017.8 | 03:55 |