| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/15 06:02 | 1 | SE | 58.1 | 58 | 65.6 | .00 | 89 | 1018.5 | Rising | Partly Cloudy | 61.4 | 11.9 | |
| 07/15 09:02 | 0 | - | 60.9 | 61 | 64.5 | .00 | 84 | 1019.8 | Rising | Partly Cloudy | 62.0 | 12.1 | |
| 07/15 12:02 | 2 | SE | 68.4 | 69 | 65.1 | .00 | 72 | 1018.6 | Falling | Partly Cloudy | 66.0 | 13.8 | |
| 07/15 15:02 | 0 | - | 73.2 | 74 | 68.7 | .00 | 70 | 1016.7 | Falling | Partly Cloudy | 78.8 | 13.8 | |
| 07/15 18:02 | 0 | - | 81.2 | 83 | 76.5 | .00 | 57 | 1015.0 | Falling | Partly Cloudy | 79.4 | 12.6 | |
| 07/15 21:02 | 1 | SE | 68.6 | 70 | 76.9 | .00 | 80 | 1014.0 | Falling | Partly Cloudy | 73.1 | 12.2 | |
| 07/15 23:58 | 0 | - | 64.7 | 65 | 73.6 | .00 | 84 | 1015.0 | Rising | Partly Cloudy | 70.3 | 12.0 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 6 | 12:10 | 57.6 | 05:06 | 82.0 | 18:15 | 58 | 04:22 | 84 | 18:16 | 64.4 | 08:59 | 79.2 | 19:02 | 0.0 | 52 | 17:41 | 91 | 07:09 | 1013.9 | 20:47 | 1019.8 | 09:01 |