| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/30 06:01 | 0 | - | 48.3 | 48 | 55.6 | .00 | 90 | 1022.0 | Steady | Partly Cloudy | 51.6 | 13.7 | |
| 04/30 09:01 | 0 | - | 52.0 | 52 | 54.6 | .00 | 84 | 1022.3 | Steady | Partly Cloudy | 53.0 | 13.8 | |
| 04/30 12:01 | 1 | ESE | 58.4 | 58 | 55.4 | .00 | 72 | 1020.8 | Falling | Partly Cloudy | 61.2 | 13.8 | |
| 04/30 15:01 | 0 | - | 63.0 | 63 | 58.8 | .00 | 70 | 1018.9 | Falling+ | Partly Cloudy | 72.8 | 13.5 | |
| 04/30 18:01 | 0 | - | 67.0 | 66 | 66.2 | .00 | 58 | 1016.4 | Falling+ | Partly Cloudy | 71.0 | 13.8 | |
| 04/30 21:01 | 0 | - | 58.9 | 59 | 64.6 | .00 | 79 | 1016.1 | Steady | Partly Cloudy | 64.2 | 13.8 | |
| 04/30 23:58 | 0 | - | 55.2 | 55 | 62.2 | .00 | 83 | 1016.9 | Rising | Partly Cloudy | 60.2 | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 4 | 11:20 | 48.1 | 06:26 | 68.7 | 16:44 | 48 | 05:36 | 68 | 16:16 | 54.5 | 08:52 | 66.5 | 18:16 | 0.0 | 53 | 16:25 | 91 | 07:11 | 1015.6 | 20:39 | 1022.6 | 08:05 |