| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/22 06:01 | 0 | - | 49.6 | 50 | 53.7 | .00 | 90 | 1010.9 | Rising | Partly Cloudy | 51.5 | 13.5 | |
| 04/22 09:01 | 0 | - | 51.3 | 51 | 53.3 | .00 | 82 | 1012.7 | Rising | Partly Cloudy | 52.4 | 13.7 | |
| 04/22 12:01 | 0 | - | 55.8 | 55 | 53.5 | .00 | 73 | 1013.4 | Rising | Partly Cloudy | 67.0 | 13.6 | |
| 04/22 15:01 | 0 | - | 63.7 | 62 | 56.9 | .00 | 57 | 1014.2 | Rising | Partly Cloudy | 72.9 | 14.0 | |
| 04/22 18:01 | 1 | ESE | 62.0 | 61 | 65.3 | .00 | 58 | 1014.7 | Steady | Partly Cloudy | 69.4 | 13.8 | |
| 04/22 21:01 | 0 | - | 53.1 | 53 | 63.1 | .00 | 79 | 1016.7 | Rising | Mostly Clear | 60.1 | 13.8 | |
| 04/22 23:58 | 0 | - | 48.6 | 49 | 59.2 | .00 | 86 | 1018.9 | Rising+ | Mostly Clear | 54.6 | 13.8 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 17 | 17:50 | 48.5 | 23:53 | 65.3 | 16:44 | 49 | 06:25 | 64 | 15:32 | 53.3 | 08:13 | 66.3 | 18:36 | 0.0 | 53 | 16:56 | 93 | 00:04 | 1009.4 | 00:58 | 1018.9 | 23:58 |