| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/21 06:01 | 0 | - | 50.1 | 51 | 56.3 | .00 | 95 | 1008.4 | Steady | Mostly Cloudy +Rain | 53.7 | 13.8 | |
| 04/21 09:01 | 0 | - | 52.0 | 52 | 55.1 | .00 | 91 | 1008.7 | Steady | Mostly Cloudy +Rain | 54.0 | 13.4 | |
| 04/21 12:01 | 0 | - | 56.7 | 57 | 55.8 | .00 | 83 | 1008.2 | Steady | Mostly Cloudy +Rain | 57.9 | 13.6 | |
| 04/21 15:01 | 0 | - | 58.9 | 59 | 57.3 | .00 | 79 | 1007.9 | Steady | Mostly Cloudy +Rain | 60.0 | 13.9 | |
| 04/21 18:01 | 0 | - | 56.3 | 56 | 58.0 | .00 | 86 | 1007.8 | Steady | Mostly Cloudy +Rain | 59.5 | 13.8 | |
| 04/21 21:01 | 0 | - | 53.3 | 54 | 57.5 | .00 | 93 | 1009.2 | Rising | Partly Cloudy | 57.1 | 13.8 | |
| 04/21 23:58 | 0 | - | 50.6 | 51 | 56.2 | .00 | 92 | 1009.5 | Steady | Partly Cloudy | 54.5 | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 5 | 13:00 | 49.6 | 07:11 | 59.8 | 15:46 | 50 | 05:30 | 60 | 15:20 | 55.1 | 08:51 | 60.4 | 00:00 | 0.0 | 79 | 14:41 | 96 | 07:52 | 1007.3 | 17:05 | 1009.8 | 21:44 |