| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/20 06:01 | 0 | - | 50.2 | 50 | 55.0 | .00 | 91 | 1011.5 | Steady | Partly Cloudy | 52.9 | 13.8 | |
| 04/20 09:02 | 0 | - | 53.2 | 53 | 54.2 | .00 | 90 | 1011.1 | Steady | Partly Cloudy | 53.3 | 13.8 | |
| 04/20 12:01 | 0 | - | 57.8 | 57 | 54.9 | .00 | 75 | 1009.8 | Falling | Partly Cloudy | 66.7 | 14.0 | |
| 04/20 15:01 | 0 | - | 65.7 | 65 | 57.9 | .00 | 62 | 1007.8 | Falling | Mostly Cloudy +Rain | 73.9 | 14.1 | |
| 04/20 18:01 | 0 | - | 64.8 | 64 | 64.4 | .00 | 63 | 1006.0 | Falling | Mostly Cloudy +Rain | 69.6 | 13.7 | |
| 04/20 21:01 | 0 | - | 58.4 | 58 | 62.4 | .00 | 86 | 1007.1 | Rising | Mostly Cloudy +Rain | 62.9 | 13.6 | |
| 04/20 23:58 | 0 | - | 55.2 | 55 | 60.4 | .00 | 88 | 1008.1 | Rising | Mostly Cloudy +Rain | 59.6 | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 4 | 11:15 | 49.9 | 06:40 | 70.2 | 16:21 | 50 | 05:07 | 69 | 16:13 | 54.2 | 08:43 | 64.4 | 17:49 | 0.0 | 54 | 16:25 | 92 | 05:55 | 1006.0 | 17:59 | 1012.5 | 01:42 |