| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/14 06:01 | 0 | - | 43.1 | 43 | 49.5 | .09 | 98 | 1010.2 | Falling+ | Partly Cloudy +Rain | 47.1 | 13.7 | |
| 04/14 09:02 | 0 | - | 43.5 | 44 | 48.5 | .21 | 96 | 1007.3 | Falling+ | Partly Cloudy +Rain | 46.3 | 13.7 | |
| 04/14 12:01 | 3 | ESE | 45.7 | 45 | 47.7 | .40 | 90 | 1005.1 | Falling+ | Partly Cloudy +Rain | 46.2 | 13.7 | |
| 04/14 15:01 | 4 | ESE | 47.1 | 45 | 47.7 | .45 | 85 | 1002.1 | Falling+ | Partly Cloudy +Rain | 47.1 | 13.8 | |
| 04/14 18:01 | 10 | ESE | 41.2 | 41 | 47.5 | .76 | 94 | 1004.3 | Rising+ | Mostly Cloudy | 45.0 | 13.5 | |
| 04/14 21:01 | 0 | - | 37.5 | 38 | 46.2 | .76 | 96 | 1006.7 | Rising+ | Mostly Cloudy | 42.4 | 13.8 | |
| 04/14 23:58 | 0 | - | 35.5 | 36 | 44.3 | .76 | 98 | 1007.9 | Rising | Mostly Cloudy | 39.7 | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 18 | 16:10 | 35.4 | 23:20 | 47.7 | 14:09 | 34 | 16:23 | 48 | 14:04 | 44.2 | 23:53 | 52.5 | 00:00 | .76 | 82 | 14:04 | 99 | 07:10 | 1001.7 | 15:39 | 1013.7 | 00:05 |