| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/10 06:01 | 0 | - | 43.4 | 44 | 49.2 | .00 | 92 | 1011.3 | Falling | Partly Cloudy | 46.2 | 13.8 | |
| 04/10 09:01 | 0 | - | 44.7 | 45 | 47.9 | .00 | 90 | 1010.4 | Falling | Partly Cloudy | 45.5 | 13.6 | |
| 04/10 12:01 | 0 | - | 54.0 | 53 | 48.0 | .00 | 68 | 1009.1 | Falling | Partly Cloudy | 63.8 | 13.5 | |
| 04/10 15:01 | 0 | - | 59.0 | 58 | 51.9 | .00 | 58 | 1006.7 | Falling+ | Partly Cloudy +Rain | 66.5 | 14.2 | |
| 04/10 18:01 | 0 | - | 57.5 | 57 | 55.9 | .00 | 74 | 1005.0 | Falling | Mostly Cloudy +Rain | 63.2 | 13.8 | |
| 04/10 21:01 | 0 | - | 51.0 | 52 | 55.5 | .02 | 97 | 1005.6 | Steady | Mostly Cloudy +Rain | 58.3 | 13.8 | |
| 04/10 23:58 | 0 | - | 49.9 | 50 | 54.2 | .03 | 99 | 1004.4 | Falling | Mostly Cloudy +Rain | 55.5 | 13.5 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 5 | 16:59 | 42.8 | 06:43 | 61.0 | 16:12 | 43 | 05:34 | 60 | 16:11 | 47.8 | 11:22 | 56.4 | 18:49 | .03 | 53 | 15:47 | 99 | 22:44 | 1004.4 | 23:55 | 1013.6 | 00:06 |