| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/01 06:01 | 0 | - | 39.7 | 40 | 42.7 | .08 | 98 | 999.7 | Falling+ | Partly Cloudy +Rain | 42.6 | 13.7 | |
| 04/01 09:01 | 0 | - | 40.0 | 40 | 42.4 | .09 | 98 | 998.4 | Falling | Mostly Cloudy +Rain | 42.5 | 13.6 | |
| 04/01 12:01 | 0 | - | 41.5 | 42 | 42.5 | .14 | 97 | 997.7 | Falling | Mostly Cloudy +Snow | 43.6 | 13.8 | |
| 04/01 15:01 | 0 | - | 43.3 | 43 | 43.2 | .23 | 95 | 997.2 | Steady | Mostly Cloudy +Snow | 45.1 | 13.7 | |
| 04/01 18:01 | 0 | - | 43.3 | 43 | 43.8 | .25 | 98 | 997.4 | Steady | Mostly Cloudy +Snow | 45.3 | 13.8 | |
| 04/01 21:01 | 0 | - | 42.1 | 42 | 43.7 | .27 | 99 | 998.7 | Rising | Mostly Cloudy | 44.3 | 13.7 | |
| 04/01 23:58 | 0 | - | 42.4 | 42 | 43.5 | .30 | 99 | 1000.6 | Rising+ | Mostly Cloudy | 44.2 | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 7 | 11:04 | 39.4 | 06:18 | 43.9 | 17:07 | 39 | 06:18 | 44 | 14:27 | 42.4 | 08:30 | 44.8 | 00:00 | .30 | 87 | 00:23 | 100 | 23:56 | 996.9 | 11:12 | 1002.8 | 00:02 |