| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/27 06:01 | 0 | - | 39.7 | 40 | 40.9 | .01 | 99 | 1027.6 | Falling | Partly Cloudy | 40.3 | 13.8 | |
| 03/27 09:01 | 0 | - | 41.0 | 41 | 40.9 | .01 | 100 | 1026.3 | Falling | Partly Cloudy | 41.0 | 13.7 | |
| 03/27 12:01 | 0 | - | 44.3 | 44 | 42.2 | .01 | 92 | 1025.4 | Falling | Partly Cloudy | 44.3 | 13.5 | |
| 03/27 15:02 | 1 | ESE | 49.6 | 50 | 44.6 | .01 | 71 | 1023.3 | Falling+ | Partly Cloudy | 48.1 | 14.0 | |
| 03/27 18:01 | 0 | - | 46.9 | 47 | 46.1 | .01 | 86 | 1021.7 | Falling | Partly Cloudy | 47.8 | 13.5 | |
| 03/27 21:20 | 0 | - | 42.9 | 43 | 45.8 | .01 | 97 | 1021.7 | Steady | Partly Cloudy | 46.2 | 13.8 | |
| 03/27 23:58 | 0 | - | 40.9 | 41 | 44.9 | .03 | 98 | 1021.6 | Steady | Partly Cloudy | 44.5 | 13.6 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 6 | 15:15 | 39.2 | 07:21 | 49.7 | 15:12 | 39 | 06:49 | 50 | 14:59 | 40.8 | 05:07 | 46.5 | 18:42 | .03 | 69 | 15:16 | 100 | 06:16 | 1021.2 | 19:36 | 1030.6 | 00:07 |