| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/24 06:00 | 0 | - | 40.4 | 40 | 42.4 | .22 | 98 | 1008.3 | Falling+ | Partly Cloudy +Rain | 42.6 | 13.7 | |
| 03/24 09:00 | 0 | - | 38.6 | 39 | 42.1 | .48 | 99 | 1004.2 | Falling+ | Partly Cloudy +Rain | 41.8 | 13.8 | |
| 03/24 12:00 | 0 | - | 40.5 | 41 | 41.9 | .58 | 98 | 999.6 | Falling+ | Partly Cloudy +Rain | 42.3 | 13.9 | |
| 03/24 15:01 | 0 | - | 40.6 | 41 | 42.1 | .60 | 98 | 995.4 | Falling+ | Partly Cloudy +Rain | 42.5 | 13.7 | |
| 03/24 18:01 | 7 | ESE | 53.4 | 52 | 44.7 | .60 | 66 | 998.8 | Rising+ | Mostly Cloudy | 49.1 | 13.7 | |
| 03/24 21:01 | 0 | - | 47.5 | 48 | 45.7 | .60 | 80 | 1004.7 | Rising+ | Mostly Cloudy | 47.6 | 13.6 | |
| 03/24 23:58 | 0 | - | 44.1 | 44 | 45.6 | .61 | 91 | 1007.8 | Rising+ | Mostly Cloudy | 46.5 | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 23 | 16:49 | 38.0 | 09:22 | 54.4 | 17:53 | 38 | 08:54 | 54 | 16:58 | 41.8 | 11:32 | 46.1 | 22:14 | .61 | 62 | 18:27 | 100 | 16:25 | 994.8 | 15:40 | 1013.9 | 00:00 |