| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/23 06:00 | 0 | - | 32.8 | 33 | 38.3 | .00 | 96 | 1022.8 | Falling | Partly Cloudy | 35.8 | 13.6 | |
| 03/23 09:00 | 0 | - | 35.3 | 35 | 37.4 | .00 | 95 | 1022.3 | Steady | Partly Cloudy | 35.7 | 13.7 | |
| 03/23 12:00 | 3 | ESE | 42.4 | 41 | 38.3 | .00 | 78 | 1021.6 | Falling | Partly Cloudy | 53.0 | 14.2 | |
| 03/23 15:01 | 0 | - | 48.8 | 49 | 42.0 | .00 | 55 | 1019.2 | Falling+ | Partly Cloudy | 52.0 | 13.3 | |
| 03/23 18:01 | 0 | - | 47.9 | 48 | 45.1 | .00 | 73 | 1017.5 | Falling | Partly Cloudy | 50.3 | 13.8 | |
| 03/23 21:00 | 0 | - | 41.7 | 42 | 44.4 | .00 | 90 | 1015.7 | Falling | Mostly Cloudy +Rain | 46.2 | 13.8 | |
| 03/23 23:58 | 0 | - | 41.6 | 42 | 43.6 | .00 | 93 | 1013.9 | Falling | Partly Cloudy | 44.6 | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 5 | 12:57 | 32.5 | 06:35 | 49.6 | 15:08 | 33 | 04:29 | 49 | 14:40 | 37.3 | 08:54 | 46.1 | 17:01 | 0.0 | 53 | 14:57 | 96 | 04:42 | 1013.8 | 23:40 | 1025.2 | 00:07 |