| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/22 06:01 | 0 | - | 38.0 | 38 | 42.6 | .00 | 93 | 1026.8 | Rising | Partly Cloudy | 41.1 | 13.7 | |
| 03/22 09:01 | 0 | - | 36.6 | 37 | 41.4 | .00 | 95 | 1028.1 | Rising | Mostly Clear | 39.6 | 13.8 | |
| 03/22 12:01 | 0 | - | 42.3 | 42 | 41.5 | .00 | 72 | 1028.5 | Steady | Partly Cloudy | 49.5 | 14.0 | |
| 03/22 15:01 | 0 | - | 48.0 | 48 | 43.7 | .00 | 49 | 1027.3 | Falling | Partly Cloudy | 55.8 | 13.5 | |
| 03/22 18:01 | 0 | - | 47.1 | 47 | 46.4 | .00 | 67 | 1025.7 | Falling | Partly Cloudy | 51.2 | 13.8 | |
| 03/22 21:00 | 0 | - | 37.1 | 37 | 44.6 | .00 | 85 | 1025.5 | Steady | Partly Cloudy | 44.7 | 13.7 | |
| 03/22 23:58 | 0 | - | 35.0 | 35 | 42.2 | .00 | 93 | 1025.2 | Steady | Partly Cloudy | 40.6 | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 12 | 02:00 | 34.9 | 23:53 | 48.6 | 15:22 | 35 | 23:08 | 48 | 15:11 | 41.4 | 08:54 | 46.8 | 17:14 | 0.0 | 46 | 15:39 | 96 | 08:43 | 1023.7 | 00:05 | 1029.0 | 10:37 |