| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/21 06:01 | 0 | - | 33.5 | 33 | 43.0 | .00 | 98 | 1021.5 | Steady | Partly Cloudy | 37.5 | 13.7 | |
| 03/21 09:01 | 0 | - | 33.6 | 34 | 41.2 | .00 | 99 | 1023.3 | Rising | Mostly Clear | 35.9 | 13.8 | |
| 03/21 12:01 | 2 | ESE | 42.0 | 41 | 40.6 | .00 | 81 | 1023.7 | Steady | Partly Cloudy | 58.2 | 13.9 | |
| 03/21 15:01 | 2 | ESE | 47.6 | 46 | 42.7 | .00 | 51 | 1023.4 | Steady | Partly Cloudy | 53.7 | 13.8 | |
| 03/21 18:01 | 0 | - | 47.9 | 48 | 45.6 | .00 | 60 | 1021.8 | Falling | Partly Cloudy | 50.0 | 13.7 | |
| 03/21 21:01 | 0 | - | 45.3 | 44 | 45.2 | .00 | 75 | 1021.8 | Steady | Partly Cloudy | 46.1 | 13.8 | |
| 03/21 23:58 | 6 | ESE | 44.4 | 43 | 44.5 | .02 | 83 | 1023.7 | Rising | Mostly Clear | 44.7 | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 17 | 20:38 | 32.8 | 07:54 | 49.9 | 16:03 | 32 | 07:08 | 49 | 15:53 | 40.6 | 11:28 | 47.7 | 00:00 | .02 | 48 | 15:04 | 99 | 07:05 | 1020.5 | 00:44 | 1024.1 | 12:31 |