| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/18 06:00 | 0 | - | 47.4 | 47 | 45.8 | .05 | 100 | 1010.6 | Steady | Partly Cloudy | 47.0 | 13.7 | |
| 03/18 09:01 | 0 | - | 47.3 | 47 | 46.3 | .13 | 100 | 1011.6 | Rising | Partly Cloudy | 47.3 | 13.6 | |
| 03/18 12:01 | 0 | - | 47.6 | 48 | 46.7 | .26 | 100 | 1012.8 | Rising | Partly Cloudy | 47.8 | 13.6 | |
| 03/18 15:01 | 0 | - | 48.3 | 48 | 47.2 | .43 | 100 | 1011.3 | Falling | Mostly Cloudy +Rain | 48.5 | 13.7 | |
| 03/18 18:01 | 0 | - | 49.2 | 49 | 47.6 | .44 | 100 | 1010.0 | Falling | Mostly Cloudy +Rain | 48.7 | 13.7 | |
| 03/18 21:00 | 0 | - | 49.9 | 50 | 47.9 | .54 | 100 | 1010.8 | Rising | Partly Cloudy | 48.8 | 13.5 | |
| 03/18 23:58 | 0 | - | 51.0 | 52 | 48.5 | .59 | 100 | 1012.4 | Rising | Partly Cloudy | 50.0 | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 7 | 22:55 | 46.8 | 00:00 | 51.1 | 23:54 | 47 | 00:00 | 52 | 20:49 | 45.0 | 00:00 | 48.6 | 22:11 | .59 | 100 | 00:00 | 100 | 00:00 | 1009.9 | 17:58 | 1012.9 | 11:55 |