| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/14 06:00 | 0 | - | 34.2 | 34 | 37.0 | .01 | 99 | 1019.8 | Rising+ | Mostly Clear | 34.9 | 13.7 | |
| 03/14 09:00 | 0 | - | 33.5 | 34 | 36.7 | .01 | 99 | 1023.0 | Rising+ | Mostly Clear | 34.5 | 13.6 | |
| 03/14 12:00 | 0 | - | 38.6 | 39 | 36.7 | .01 | 85 | 1025.4 | Rising+ | Mostly Clear | 39.3 | 13.7 | |
| 03/14 15:00 | 6 | ESE | 45.3 | 43 | 38.3 | .01 | 65 | 1026.3 | Rising | Partly Cloudy | 52.7 | 13.9 | |
| 03/14 18:00 | 0 | - | 41.8 | 42 | 44.7 | .01 | 82 | 1027.2 | Rising | Partly Cloudy | 49.9 | 13.7 | |
| 03/14 21:00 | 0 | - | 35.3 | 35 | 41.7 | .01 | 93 | 1029.0 | Rising | Mostly Clear | 41.9 | 13.7 | |
| 03/14 23:58 | 0 | - | 35.5 | 36 | 40.0 | .01 | 96 | 1030.2 | Rising | Partly Cloudy | 39.4 | 13.6 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 9 | 14:21 | 31.9 | 07:39 | 46.7 | 15:52 | 31 | 07:31 | 46 | 15:41 | 36.6 | 09:01 | 49.7 | 17:09 | .01 | 53 | 15:47 | 99 | 00:00 | 1016.2 | 00:01 | 1030.3 | 23:50 |