| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11 06:00 | 0 | - | 34.9 | 35 | 36.2 | .01 | 100 | 1019.9 | Falling | Partly Cloudy | 34.9 | 13.8 | |
| 03/11 09:00 | 0 | - | 36.3 | 35 | 36.4 | .09 | 100 | 1018.0 | Falling | Partly Cloudy | 35.6 | 13.7 | |
| 03/11 12:00 | 1 | ESE | 37.4 | 37 | 36.8 | .20 | 100 | 1014.2 | Falling+ | Partly Cloudy +Rain | 36.7 | 13.8 | |
| 03/11 15:00 | 1 | ESE | 36.7 | 37 | 37.5 | .42 | 99 | 1008.5 | Falling+ | Partly Cloudy +Rain | 37.9 | 13.7 | |
| 03/11 18:00 | 0 | - | 36.6 | 37 | 37.7 | .57 | 99 | 1004.0 | Falling+ | Partly Cloudy +Snow | 37.6 | 13.7 | |
| 03/11 21:00 | 0 | - | 36.1 | 36 | 37.7 | .71 | 99 | 1007.0 | Rising+ | Mostly Cloudy | 37.2 | 13.8 | |
| 03/11 23:58 | 0 | - | 33.1 | 33 | 37.3 | .71 | 99 | 1012.1 | Rising+ | Partly Cloudy | 35.6 | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 20 | 20:42 | 33.0 | 23:58 | 37.9 | 13:21 | 33 | 22:18 | 38 | 12:02 | 36.2 | 05:32 | 38.3 | 19:16 | .71 | 99 | 09:07 | 100 | 00:00 | 1004.0 | 19:16 | 1021.0 | 02:58 |