| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/02 06:00 | 0 | - | 35.4 | 35 | 39.7 | .00 | 99 | 1018.5 | Steady | Partly Cloudy | 38.2 | 13.7 | |
| 03/02 09:00 | 0 | - | 37.2 | 37 | 39.3 | .00 | 100 | 1019.0 | Steady | Partly Cloudy | 38.8 | 13.7 | |
| 03/02 12:00 | 3 | ESE | 44.1 | 41 | 40.5 | .00 | 93 | 1019.2 | Steady | Partly Cloudy | 50.2 | 14.3 | |
| 03/02 15:00 | 4 | ESE | 49.2 | 48 | 45.4 | .00 | 86 | 1017.7 | Falling | Partly Cloudy | 60.0 | 13.6 | |
| 03/02 18:00 | 0 | - | 43.9 | 44 | 49.1 | .00 | 95 | 1016.9 | Falling | Partly Cloudy | 53.0 | 13.8 | |
| 03/02 21:00 | 0 | - | 40.5 | 41 | 45.9 | .00 | 98 | 1016.9 | Steady | Partly Cloudy | 46.9 | 13.6 | |
| 03/02 23:58 | 0 | - | 42.4 | 42 | 44.6 | .00 | 99 | 1016.2 | Falling | Partly Cloudy | 45.5 | 13.5 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 9 | 11:30 | 35.1 | 05:04 | 51.9 | 16:14 | 35 | 04:35 | 52 | 16:11 | 38.8 | 08:00 | 60.7 | 16:12 | 0.0 | 82 | 16:17 | 100 | 06:24 | 1016.2 | 23:54 | 1019.4 | 12:17 |