| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/01 06:00 | 0 | - | 34.6 | 34 | 39.4 | .01 | 99 | 1020.2 | Falling | Partly Cloudy | 37.2 | 13.6 | |
| 03/01 09:00 | 0 | - | 35.6 | 36 | 38.6 | .01 | 100 | 1020.2 | Steady | Partly Cloudy | 37.0 | 13.7 | |
| 03/01 12:00 | 4 | ESE | 43.1 | 43 | 38.9 | .01 | 84 | 1019.8 | Steady | Partly Cloudy | 46.4 | 14.3 | |
| 03/01 15:00 | 0 | - | 48.5 | 49 | 43.2 | .01 | 82 | 1018.7 | Falling | Partly Cloudy | 58.2 | 14.1 | |
| 03/01 18:00 | 0 | - | 41.4 | 42 | 47.8 | .01 | 94 | 1017.8 | Falling | Partly Cloudy | 51.7 | 13.7 | |
| 03/01 21:00 | 0 | - | 38.2 | 38 | 44.2 | .01 | 98 | 1018.1 | Steady | Partly Cloudy | 44.7 | 13.7 | |
| 03/01 23:58 | 1 | ESE | 37.5 | 38 | 42.4 | .01 | 99 | 1018.2 | Steady | Partly Cloudy | 42.0 | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 7 | 12:05 | 34.4 | 07:26 | 50.9 | 16:07 | 33 | 07:28 | 51 | 16:05 | 38.2 | 10:38 | 61.7 | 16:09 | .01 | 76 | 13:50 | 100 | 04:09 | 1017.6 | 17:56 | 1021.3 | 01:22 |