| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/26 06:00 | 0 | - | 44.1 | 44 | 43.3 | .00 | 97 | 1017.7 | Steady | Partly Cloudy | 44.5 | 13.9 | |
| 02/26 09:00 | 0 | - | 44.0 | 44 | 43.6 | .01 | 98 | 1019.1 | Rising | Partly Cloudy | 45.1 | 13.8 | |
| 02/26 12:00 | 0 | - | 45.5 | 46 | 44.1 | .08 | 100 | 1020.1 | Rising | Partly Cloudy | 46.3 | 13.5 | |
| 02/26 15:00 | 0 | - | 46.6 | 47 | 45.2 | .14 | 99 | 1019.9 | Steady | Partly Cloudy | 47.9 | 13.8 | |
| 02/26 18:00 | 0 | - | 44.0 | 44 | 45.6 | .15 | 99 | 1020.1 | Steady | Partly Cloudy | 47.0 | 13.7 | |
| 02/26 21:00 | 0 | - | 42.6 | 43 | 45.1 | .15 | 100 | 1021.7 | Rising | Mostly Clear | 45.5 | 13.5 | |
| 02/26 23:58 | 0 | - | 41.1 | 41 | 44.5 | .15 | 100 | 1022.4 | Rising | Partly Cloudy | 44.4 | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 7 | 02:17 | 40.9 | 23:52 | 46.9 | 14:40 | 41 | 22:52 | 47 | 01:46 | 42.7 | 02:01 | 45.7 | 18:10 | .15 | 86 | 01:45 | 100 | 10:56 | 1016.8 | 00:24 | 1022.4 | 23:46 |