| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/24 06:00 | 0 | - | 35.7 | 36 | 38.3 | .00 | 100 | 1016.6 | Falling | Partly Cloudy | 37.3 | 13.8 | |
| 02/24 09:00 | 0 | - | 35.0 | 35 | 38.0 | .00 | 100 | 1015.8 | Falling | Partly Cloudy | 36.9 | 13.8 | |
| 02/24 12:00 | 2 | ESE | 40.2 | 38 | 38.2 | .00 | 93 | 1015.1 | Falling | Partly Cloudy | 43.6 | 13.5 | |
| 02/24 15:00 | 0 | - | 43.4 | 43 | 41.1 | .00 | 89 | 1013.1 | Falling | Mostly Cloudy +Rain | 51.2 | 13.4 | |
| 02/24 18:00 | 0 | - | 41.1 | 41 | 44.2 | .00 | 96 | 1012.5 | Steady | Partly Cloudy | 48.1 | 13.6 | |
| 02/24 21:00 | 0 | - | 39.1 | 39 | 42.2 | .00 | 98 | 1013.3 | Rising | Partly Cloudy | 44.2 | 13.7 | |
| 02/24 23:58 | 0 | - | 39.3 | 39 | 41.5 | .00 | 99 | 1013.9 | Rising | Partly Cloudy | 42.7 | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 7 | 12:13 | 33.8 | 03:26 | 47.0 | 16:11 | 34 | 00:08 | 47 | 15:56 | 37.5 | 10:57 | 54.8 | 15:56 | 0.0 | 83 | 13:08 | 100 | 00:28 | 1012.4 | 17:15 | 1019.4 | 00:03 |