| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/23 06:00 | 0 | - | 34.8 | 35 | 37.0 | .36 | 100 | 1013.6 | Rising | Partly Cloudy | 37.4 | 13.8 | |
| 02/23 09:00 | 0 | - | 37.7 | 38 | 37.1 | .39 | 100 | 1016.6 | Rising+ | Mostly Clear | 38.5 | 13.7 | |
| 02/23 12:00 | 0 | - | 42.6 | 43 | 38.8 | .40 | 98 | 1018.5 | Rising | Mostly Clear | 45.3 | 13.6 | |
| 02/23 15:00 | 0 | - | 45.1 | 45 | 43.9 | .40 | 93 | 1018.2 | Steady | Partly Cloudy | 52.2 | 14.3 | |
| 02/23 18:00 | 0 | - | 38.0 | 38 | 44.9 | .40 | 98 | 1018.8 | Steady | Partly Cloudy | 47.1 | 13.8 | |
| 02/23 21:00 | 0 | - | 36.0 | 36 | 42.3 | .40 | 99 | 1019.6 | Rising | Partly Cloudy | 42.0 | 13.7 | |
| 02/23 23:58 | 0 | - | 34.7 | 35 | 40.7 | .40 | 99 | 1019.3 | Steady | Partly Cloudy | 39.5 | 13.8 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 3 | 10:56 | 34.2 | 04:21 | 46.3 | 15:42 | 34 | 04:09 | 46 | 15:12 | 36.5 | 04:47 | 59.1 | 15:44 | .40 | 91 | 15:26 | 100 | 00:00 | 1011.4 | 02:46 | 1019.7 | 20:33 |