| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/22 06:00 | 0 | - | 33.3 | 33 | 35.0 | .35 | 99 | 1010.4 | Falling | Mostly Cloudy +Rain or Snow | 35.4 | 13.7 | |
| 02/22 09:00 | 0 | - | 36.2 | 35 | 35.1 | .51 | 100 | 1010.1 | Steady | Partly Cloudy | 36.1 | 13.7 | |
| 02/22 12:00 | 0 | - | 36.7 | 37 | 35.7 | .55 | 100 | 1011.6 | Rising | Partly Cloudy | 37.6 | 13.7 | |
| 02/22 15:00 | 0 | - | 37.4 | 37 | 36.5 | .80 | 100 | 1012.5 | Rising | Partly Cloudy | 38.6 | 13.7 | |
| 02/22 18:00 | 0 | - | 36.6 | 37 | 36.9 | 1.02 | 100 | 1012.5 | Steady | Partly Cloudy | 38.4 | 13.8 | |
| 02/22 21:00 | 0 | - | 36.2 | 36 | 37.1 | 1.25 | 100 | 1012.5 | Steady | Partly Cloudy | 38.2 | 13.6 | |
| 02/22 23:58 | 0 | - | 36.5 | 37 | 37.2 | 1.57 | 100 | 1012.4 | Steady | Partly Cloudy | 38.3 | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 13 | 00:12 | 33.1 | 04:04 | 38.0 | 14:19 | 33 | 00:13 | 38 | 13:04 | 34.5 | 04:17 | 37.2 | 23:50 | 1.57 | 98 | 00:00 | 100 | 03:20 | 1009.5 | 07:34 | 1013.4 | 00:03 |