| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/21 06:00 | 0 | - | 32.8 | 33 | 34.0 | .04 | 99 | 1013.4 | Falling | Mostly Cloudy +Rain or Snow | 34.9 | 13.7 | |
| 02/21 09:00 | 0 | - | 33.4 | 33 | 34.2 | .06 | 99 | 1014.5 | Rising | Partly Cloudy | 35.3 | 13.5 | |
| 02/21 12:00 | 0 | - | 34.5 | 35 | 34.6 | .16 | 99 | 1015.2 | Rising | Partly Cloudy | 36.4 | 13.6 | |
| 02/21 15:00 | 1 | ESE | 35.2 | 35 | 35.1 | .19 | 99 | 1014.8 | Steady | Partly Cloudy | 37.2 | 13.4 | |
| 02/21 18:00 | 0 | - | 34.3 | 34 | 35.4 | .21 | 99 | 1014.4 | Steady | Partly Cloudy | 36.9 | 13.7 | |
| 02/21 21:00 | 0 | - | 33.8 | 34 | 35.4 | .28 | 99 | 1013.6 | Falling | Partly Cloudy | 36.4 | 13.7 | |
| 02/21 23:58 | 0 | - | 34.1 | 34 | 35.3 | .45 | 98 | 1013.3 | Steady | Partly Cloudy | 36.2 | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 12 | 22:27 | 32.6 | 00:00 | 35.8 | 22:32 | 32 | 00:32 | 36 | 14:26 | 33.5 | 03:53 | 35.4 | 17:53 | .45 | 96 | 22:45 | 100 | 10:16 | 1013.1 | 20:07 | 1015.5 | 00:20 |