| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/18 06:00 | 3 | ESE | 31.2 | 29 | 34.3 | .00 | 64 | 1004.5 | Steady | Mostly Cloudy +Rain | 31.1 | 13.7 | |
| 02/18 09:00 | 2 | ESE | 31.0 | 29 | 33.5 | .00 | 66 | 1005.6 | Rising | Mostly Cloudy +Rain or Snow | 30.9 | 13.8 | |
| 02/18 12:00 | 0 | - | 33.0 | 31 | 33.5 | .00 | 62 | 1006.9 | Rising | Mostly Cloudy +Snow | 36.0 | 14.1 | |
| 02/18 15:00 | 0 | - | 33.5 | 32 | 34.6 | .00 | 61 | 1007.9 | Rising | Mostly Cloudy +Snow | 36.2 | 13.8 | |
| 02/18 18:00 | 1 | ESE | 32.7 | 31 | 35.0 | .00 | 57 | 1009.1 | Rising | Partly Cloudy | 34.4 | 13.7 | |
| 02/18 21:00 | 4 | ESE | 31.5 | 29 | 33.8 | .00 | 56 | 1011.0 | Rising | Partly Cloudy | 31.8 | 13.4 | |
| 02/18 23:58 | 3 | ESE | 30.8 | 29 | 32.9 | .00 | 57 | 1012.1 | Rising | Partly Cloudy | 30.7 | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 17 | 19:22 | 30.5 | 06:58 | 34.3 | 16:11 | 26 | 21:16 | 33 | 00:00 | 32.8 | 22:38 | 37.0 | 00:00 | 0.0 | 53 | 21:14 | 69 | 06:57 | 1004.1 | 04:20 | 1012.4 | 23:37 |