| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/16 06:00 | 0 | - | 35.6 | 36 | 38.8 | .05 | 100 | 999.4 | Falling+ | Partly Cloudy +Rain | 37.7 | 13.7 | |
| 02/16 09:00 | 0 | - | 33.3 | 33 | 38.6 | .23 | 99 | 996.8 | Falling+ | Partly Cloudy +Rain | 37.4 | 13.8 | |
| 02/16 12:00 | 0 | - | 35.2 | 35 | 38.3 | .40 | 100 | 993.8 | Falling+ | Partly Cloudy +Rain | 37.7 | 13.7 | |
| 02/16 15:00 | 0 | - | 33.8 | 34 | 38.1 | .53 | 100 | 991.4 | Falling+ | Partly Cloudy +Snow | 37.4 | 13.6 | |
| 02/16 18:00 | 0 | - | 34.4 | 34 | 37.8 | .58 | 100 | 990.6 | Falling | Mostly Cloudy +Snow | 36.7 | 13.7 | |
| 02/16 21:00 | 0 | - | 34.4 | 34 | 37.5 | .60 | 100 | 990.8 | Steady | Mostly Cloudy +Snow | 36.4 | 13.8 | |
| 02/16 23:58 | 0 | - | 33.8 | 34 | 37.4 | .67 | 100 | 991.5 | Rising | Mostly Cloudy +Snow | 36.1 | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 1 | 06:45 | 33.2 | 08:32 | 36.2 | 00:58 | 33 | 08:19 | 36 | 00:00 | 37.0 | 22:30 | 39.8 | 00:00 | .67 | 99 | 00:00 | 100 | 01:03 | 990.2 | 19:42 | 1007.2 | 00:00 |