| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/15 06:00 | 0 | - | 34.6 | 35 | 39.4 | .00 | 100 | 1018.7 | Falling | Partly Cloudy | 37.6 | 13.7 | |
| 02/15 09:00 | 0 | - | 36.4 | 36 | 39.2 | .00 | 100 | 1018.1 | Steady | Partly Cloudy | 38.3 | 13.8 | |
| 02/15 12:00 | 0 | - | 38.2 | 37 | 39.7 | .00 | 92 | 1016.7 | Falling | Partly Cloudy | 40.0 | 13.8 | |
| 02/15 15:00 | 0 | - | 39.8 | 40 | 40.4 | .01 | 96 | 1014.2 | Falling+ | Partly Cloudy +Rain | 41.0 | 13.4 | |
| 02/15 18:00 | 0 | - | 37.5 | 38 | 40.8 | .01 | 97 | 1011.8 | Falling+ | Partly Cloudy +Rain or Snow | 40.8 | 13.7 | |
| 02/15 21:00 | 0 | - | 36.8 | 37 | 40.2 | .01 | 99 | 1009.9 | Falling | Mostly Cloudy +Rain | 39.6 | 13.6 | |
| 02/15 23:58 | 0 | - | 35.9 | 36 | 39.8 | .01 | 99 | 1007.2 | Falling+ | Partly Cloudy +Snow | 38.8 | 13.6 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 6 | 11:21 | 33.8 | 04:46 | 40.6 | 15:48 | 34 | 04:07 | 41 | 15:46 | 38.7 | 07:49 | 41.0 | 00:01 | .01 | 90 | 13:30 | 100 | 00:00 | 1007.2 | 23:55 | 1020.4 | 00:00 |