| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/13 06:00 | 0 | - | 41.8 | 42 | 43.5 | .00 | 100 | 1017.3 | Falling | Partly Cloudy | 43.6 | 13.8 | |
| 02/13 09:00 | 0 | - | 41.9 | 42 | 43.4 | .00 | 100 | 1016.7 | Falling | Partly Cloudy | 43.5 | 13.5 | |
| 02/13 12:00 | 1 | ESE | 44.2 | 44 | 43.9 | .01 | 99 | 1015.8 | Falling | Partly Cloudy | 46.0 | 13.4 | |
| 02/13 15:00 | 0 | - | 46.0 | 46 | 45.4 | .01 | 93 | 1013.8 | Falling | Mostly Cloudy +Rain | 48.9 | 13.9 | |
| 02/13 18:00 | 0 | - | 42.2 | 42 | 45.4 | .01 | 98 | 1012.8 | Falling | Partly Cloudy | 46.5 | 13.8 | |
| 02/13 21:00 | 0 | - | 38.3 | 38 | 44.7 | .40 | 99 | 1013.6 | Rising | Partly Cloudy | 43.7 | 13.6 | |
| 02/13 23:58 | 0 | - | 37.3 | 37 | 43.6 | .62 | 100 | 1013.9 | Steady | Partly Cloudy | 41.7 | 13.8 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 4 | 12:59 | 36.9 | 22:02 | 46.0 | 14:58 | 37 | 21:38 | 46 | 14:02 | 43.0 | 04:05 | 45.7 | 15:14 | .62 | 89 | 14:08 | 100 | 00:00 | 1012.5 | 18:41 | 1020.3 | 00:03 |