| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/05 06:00 | 0 | - | 42.4 | 43 | 45.9 | .00 | 100 | 1023.3 | Falling | Partly Cloudy | 44.0 | 13.8 | |
| 02/05 09:00 | 0 | - | 42.1 | 42 | 45.2 | .00 | 100 | 1022.7 | Falling | Partly Cloudy | 43.3 | 13.5 | |
| 02/05 12:00 | 0 | - | 46.8 | 47 | 45.2 | .01 | 100 | 1021.0 | Falling | Partly Cloudy | 48.4 | 13.8 | |
| 02/05 15:00 | 0 | - | 53.2 | 53 | 55.9 | .01 | 87 | 1017.6 | Falling+ | Partly Cloudy | 60.7 | 13.7 | |
| 02/05 18:00 | 0 | - | 46.1 | 46 | 48.5 | .01 | 98 | 1015.9 | Falling | Mostly Cloudy +Rain | 52.3 | 13.7 | |
| 02/05 21:00 | 0 | - | 43.2 | 43 | 47.1 | .01 | 100 | 1015.9 | Steady | Partly Cloudy | 47.8 | 13.7 | |
| 02/05 23:58 | 0 | - | 41.6 | 42 | 46.0 | .01 | 100 | 1017.3 | Rising | Partly Cloudy | 45.5 | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 6 | 14:28 | 41.5 | 08:02 | 53.5 | 15:08 | 42 | 01:52 | 54 | 15:08 | 44.7 | 10:12 | 63.9 | 15:14 | .01 | 81 | 15:06 | 100 | 00:03 | 1015.6 | 18:30 | 1025.8 | 00:15 |