| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/31 06:00 | 0 | - | 44.2 | 44 | 45.4 | .03 | 100 | 1021.4 | Falling | Partly Cloudy | 45.4 | 13.7 | |
| 01/31 09:00 | 0 | - | 44.4 | 44 | 45.3 | .06 | 100 | 1020.0 | Falling | Partly Cloudy | 45.5 | 13.8 | |
| 01/31 12:00 | 1 | ESE | 45.5 | 46 | 45.4 | .31 | 100 | 1019.3 | Falling | Partly Cloudy | 46.1 | 13.7 | |
| 01/31 15:00 | 0 | - | 45.4 | 46 | 45.7 | .33 | 100 | 1016.2 | Falling+ | Partly Cloudy | 46.6 | 13.7 | |
| 01/31 18:00 | 0 | - | 45.6 | 46 | 45.9 | .41 | 100 | 1016.2 | Steady | Partly Cloudy | 46.6 | 13.6 | |
| 01/31 21:00 | 0 | - | 45.4 | 45 | 45.9 | .63 | 100 | 1014.0 | Falling+ | Partly Cloudy +Rain | 46.3 | 13.6 | |
| 01/31 23:58 | 0 | - | 45.8 | 46 | 46.0 | 1.05 | 100 | 1013.1 | Falling | Mostly Cloudy +Rain | 46.5 | 13.8 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 5 | 11:59 | 44.1 | 06:06 | 46.0 | 12:59 | 44 | 01:39 | 46 | 11:59 | 44.9 | 08:00 | 46.0 | 06:04 | 1.05 | 100 | 00:00 | 100 | 00:00 | 1013.0 | 23:54 | 1024.1 | 00:26 |