| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/29 06:00 | 0 | - | 43.8 | 44 | 44.0 | .32 | 100 | 1017.7 | Falling | Partly Cloudy | 44.8 | 13.7 | |
| 01/29 09:00 | 0 | - | 43.9 | 44 | 44.1 | .49 | 100 | 1019.5 | Rising | Mostly Clear | 44.8 | 13.7 | |
| 01/29 12:00 | 0 | - | 44.9 | 45 | 44.4 | .59 | 100 | 1021.7 | Rising+ | Mostly Clear | 45.7 | 13.7 | |
| 01/29 15:00 | 0 | - | 45.3 | 45 | 45.0 | .60 | 100 | 1020.1 | Falling | Partly Cloudy | 46.8 | 13.7 | |
| 01/29 18:00 | 0 | - | 44.8 | 45 | 45.2 | .63 | 100 | 1018.8 | Falling | Partly Cloudy | 46.2 | 13.6 | |
| 01/29 21:00 | 0 | - | 44.5 | 45 | 45.1 | .94 | 100 | 1016.8 | Falling+ | Partly Cloudy | 45.9 | 13.5 | |
| 01/29 23:58 | 0 | - | 44.8 | 45 | 45.2 | 1.47 | 100 | 1015.4 | Falling | Partly Cloudy | 45.9 | 13.8 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 3 | 14:06 | 43.4 | 04:40 | 45.7 | 13:47 | 43 | 04:40 | 46 | 12:41 | 43.5 | 03:08 | 45.3 | 18:04 | 1.47 | 100 | 00:00 | 100 | 00:00 | 1015.4 | 23:56 | 1021.7 | 11:58 |