| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/28 06:00 | 0 | - | 42.7 | 43 | 41.3 | .20 | 100 | 1018.4 | Rising+ | Mostly Clear | 43.0 | 13.7 | |
| 01/28 09:00 | 0 | - | 43.1 | 43 | 41.8 | .21 | 100 | 1019.9 | Rising | Mostly Clear | 43.3 | 13.8 | |
| 01/28 12:00 | 0 | - | 45.2 | 45 | 42.4 | .25 | 100 | 1020.6 | Rising | Partly Cloudy | 44.7 | 13.7 | |
| 01/28 15:00 | 0 | - | 45.2 | 45 | 43.3 | .38 | 100 | 1019.7 | Falling | Partly Cloudy | 45.8 | 13.7 | |
| 01/28 18:00 | 0 | - | 44.4 | 44 | 43.8 | .52 | 100 | 1019.2 | Steady | Partly Cloudy | 45.7 | 13.8 | |
| 01/28 21:00 | 0 | - | 43.9 | 44 | 44.0 | .66 | 100 | 1019.1 | Steady | Partly Cloudy | 45.3 | 13.7 | |
| 01/28 23:58 | 0 | - | 44.0 | 44 | 44.1 | .88 | 100 | 1018.8 | Steady | Partly Cloudy | 45.2 | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 2 | 13:38 | 41.9 | 00:45 | 45.6 | 12:42 | 42 | 00:00 | 46 | 12:39 | 40.4 | 01:06 | 44.1 | 23:53 | .88 | 100 | 00:00 | 100 | 00:00 | 1014.4 | 00:05 | 1020.7 | 11:53 |