| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/27 06:00 | 0 | - | 37.0 | 37 | 37.5 | .00 | 93 | 1021.4 | Falling | Partly Cloudy | 37.5 | 13.7 | |
| 01/27 09:00 | 0 | - | 40.1 | 40 | 37.6 | .00 | 88 | 1020.8 | Steady | Partly Cloudy | 38.6 | 13.5 | |
| 01/27 12:00 | 0 | - | 41.5 | 42 | 38.3 | .00 | 91 | 1019.6 | Falling | Partly Cloudy | 40.0 | 13.4 | |
| 01/27 15:00 | 0 | - | 42.8 | 43 | 39.4 | .00 | 90 | 1016.4 | Falling+ | Partly Cloudy | 42.1 | 13.6 | |
| 01/27 18:00 | 0 | - | 40.9 | 41 | 40.0 | .00 | 89 | 1015.0 | Falling | Mostly Cloudy +Rain | 41.8 | 13.7 | |
| 01/27 21:00 | 0 | - | 41.7 | 42 | 40.1 | .00 | 99 | 1015.0 | Steady | Partly Cloudy | 41.7 | 13.7 | |
| 01/27 23:58 | 0 | - | 42.1 | 42 | 40.6 | .00 | 100 | 1014.6 | Steady | Partly Cloudy | 42.5 | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 5 | 08:38 | 36.0 | 04:32 | 43.8 | 13:56 | 36 | 03:59 | 44 | 13:52 | 37.1 | 07:30 | 40.6 | 23:47 | 0.0 | 79 | 13:50 | 100 | 21:58 | 1014.4 | 23:10 | 1024.0 | 00:00 |