| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/26 06:03 | 0 | - | 33.9 | 34 | 35.0 | .00 | 99 | 1022.2 | Falling | Partly Cloudy | 34.7 | 13.7 | |
| 01/26 09:03 | 0 | - | 34.9 | 35 | 34.9 | .00 | 98 | 1022.7 | Rising | Partly Cloudy | 35.4 | 13.8 | |
| 01/26 12:01 | 5 | ESE | 38.4 | 36 | 35.9 | .00 | 90 | 1023.7 | Rising | Partly Cloudy | 38.9 | 13.8 | |
| 01/26 15:00 | 1 | ESE | 40.4 | 40 | 37.7 | .00 | 86 | 1023.7 | Steady | Partly Cloudy | 41.7 | 13.7 | |
| 01/26 18:00 | 0 | - | 38.3 | 38 | 38.1 | .00 | 93 | 1023.6 | Steady | Partly Cloudy | 40.5 | 13.8 | |
| 01/26 21:00 | 0 | - | 36.8 | 37 | 38.2 | .00 | 95 | 1024.1 | Steady | Partly Cloudy | 39.4 | 13.8 | |
| 01/26 23:58 | 0 | - | 37.7 | 38 | 38.1 | .00 | 95 | 1024.1 | Steady | Partly Cloudy | 39.1 | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 8 | 12:05 | 32.6 | 01:11 | 41.1 | 13:33 | 33 | 00:00 | 41 | 13:15 | 34.1 | 04:35 | 38.3 | 18:15 | 0.0 | 84 | 13:26 | 99 | 02:02 | 1021.7 | 05:06 | 1024.5 | 17:03 |