| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/24 06:00 | 1 | ESE | 31.4 | 31 | 35.9 | .00 | 96 | 1028.0 | Falling | Partly Cloudy | 33.7 | 13.7 | |
| 01/24 09:00 | 1 | ESE | 31.9 | 31 | 35.2 | .00 | 96 | 1028.4 | Steady | Partly Cloudy | 33.4 | 13.7 | |
| 01/24 12:00 | 3 | ESE | 37.5 | 38 | 35.4 | .00 | 90 | 1027.1 | Falling | Partly Cloudy | 37.5 | 13.8 | |
| 01/24 15:00 | 1 | ESE | 39.5 | 38 | 44.5 | .00 | 88 | 1025.3 | Falling | Partly Cloudy | 47.8 | 13.7 | |
| 01/24 18:00 | 0 | - | 31.9 | 32 | 37.6 | .00 | 94 | 1024.8 | Steady | Partly Cloudy | 39.3 | 13.5 | |
| 01/24 21:00 | 0 | - | 30.8 | 31 | 36.1 | .00 | 97 | 1024.6 | Steady | Partly Cloudy | 35.4 | 13.7 | |
| 01/24 23:58 | 0 | - | 30.8 | 31 | 35.0 | .00 | 98 | 1024.9 | Steady | Partly Cloudy | 33.8 | 13.8 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 6 | 12:46 | 30.2 | 22:27 | 40.6 | 14:09 | 30 | 05:40 | 41 | 14:06 | 34.7 | 10:57 | 48.6 | 14:50 | 0.0 | 79 | 00:00 | 98 | 22:36 | 1024.3 | 20:03 | 1030.2 | 00:09 |