| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/23 06:00 | 2 | ESE | 35.7 | 35 | 35.3 | .00 | 88 | 1025.6 | Steady | Partly Cloudy | 33.1 | 13.7 | |
| 01/23 09:00 | 3 | ESE | 38.2 | 36 | 35.4 | .00 | 81 | 1026.8 | Rising | Mostly Clear | 34.4 | 13.8 | |
| 01/23 12:00 | 2 | ESE | 43.3 | 43 | 36.2 | .00 | 61 | 1028.3 | Rising | Partly Cloudy | 38.7 | 13.6 | |
| 01/23 15:00 | 4 | ESE | 45.9 | 45 | 46.9 | .00 | 52 | 1027.3 | Falling | Partly Cloudy | 50.6 | 13.8 | |
| 01/23 18:00 | 1 | ESE | 41.5 | 40 | 39.5 | .00 | 67 | 1028.2 | Rising | Partly Cloudy | 42.9 | 13.7 | |
| 01/23 21:00 | 2 | ESE | 38.8 | 38 | 38.7 | .00 | 72 | 1029.2 | Rising | Partly Cloudy | 39.6 | 13.7 | |
| 01/23 23:58 | 0 | - | 35.4 | 35 | 38.0 | .00 | 81 | 1030.0 | Rising | Partly Cloudy | 37.2 | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 14 | 16:15 | 30.7 | 02:02 | 47.2 | 14:28 | 31 | 00:00 | 46 | 14:01 | 34.8 | 07:34 | 54.0 | 14:47 | 0.0 | 45 | 14:21 | 100 | 04:35 | 1024.6 | 00:23 | 1030.0 | 23:58 |