| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/22 06:00 | 0 | - | 34.4 | 34 | 38.0 | .00 | 99 | 1022.0 | Falling | Partly Cloudy | 36.9 | 13.7 | |
| 01/22 09:00 | 0 | - | 35.9 | 36 | 37.8 | .00 | 99 | 1022.3 | Steady | Partly Cloudy | 37.3 | 13.6 | |
| 01/22 12:00 | 4 | ESE | 36.9 | 35 | 38.5 | .00 | 98 | 1022.3 | Steady | Partly Cloudy | 39.8 | 13.8 | |
| 01/22 15:00 | 2 | ESE | 38.4 | 35 | 39.7 | .00 | 95 | 1021.6 | Falling | Partly Cloudy | 42.3 | 13.8 | |
| 01/22 18:00 | 0 | - | 35.1 | 35 | 39.5 | .00 | 97 | 1022.2 | Rising | Partly Cloudy | 39.5 | 13.7 | |
| 01/22 21:00 | 0 | - | 32.4 | 32 | 38.4 | .00 | 98 | 1023.3 | Rising | Partly Cloudy | 36.6 | 13.8 | |
| 01/22 23:58 | 1 | ESE | 31.3 | 31 | 37.2 | .00 | 99 | 1024.6 | Rising | Mostly Clear | 34.7 | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 9 | 11:44 | 31.2 | 23:22 | 38.8 | 14:05 | 31 | 22:37 | 39 | 13:22 | 37.2 | 23:44 | 40.0 | 15:11 | 0.0 | 94 | 13:13 | 99 | 01:29 | 1021.5 | 14:31 | 1024.7 | 23:56 |