| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/21 06:00 | 1 | ESE | 39.7 | 40 | 40.0 | .00 | 85 | 1023.6 | Falling | Partly Cloudy | 39.4 | 13.6 | |
| 01/21 09:00 | 0 | - | 40.9 | 41 | 39.8 | .00 | 81 | 1024.0 | Steady | Partly Cloudy | 39.4 | 13.7 | |
| 01/21 12:00 | 0 | - | 41.0 | 41 | 40.1 | .00 | 91 | 1023.9 | Steady | Partly Cloudy | 42.5 | 13.6 | |
| 01/21 15:00 | 0 | - | 44.7 | 45 | 46.2 | .00 | 86 | 1022.3 | Falling | Partly Cloudy | 50.8 | 13.8 | |
| 01/21 18:00 | 0 | - | 37.8 | 38 | 41.8 | .00 | 91 | 1022.5 | Steady | Partly Cloudy | 43.9 | 13.7 | |
| 01/21 21:00 | 0 | - | 36.5 | 37 | 40.4 | .00 | 93 | 1022.4 | Steady | Partly Cloudy | 40.2 | 13.8 | |
| 01/21 23:58 | 0 | - | 34.6 | 35 | 39.3 | .00 | 98 | 1022.9 | Rising | Partly Cloudy | 37.7 | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 12 | 06:06 | 34.6 | 23:15 | 46.1 | 14:44 | 35 | 22:18 | 46 | 14:37 | 39.3 | 22:47 | 52.2 | 14:44 | 0.0 | 71 | 03:47 | 98 | 23:41 | 1022.1 | 14:54 | 1024.6 | 01:02 |