| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/20 06:00 | 0 | - | 36.1 | 36 | 39.0 | .00 | 100 | 1025.7 | Rising | Partly Cloudy | 38.5 | 13.6 | |
| 01/20 09:00 | 0 | - | 37.3 | 36 | 38.9 | .01 | 100 | 1026.6 | Rising | Partly Cloudy | 38.5 | 13.7 | |
| 01/20 12:00 | 1 | ESE | 38.3 | 37 | 39.5 | .01 | 100 | 1026.5 | Steady | Partly Cloudy | 41.5 | 13.9 | |
| 01/20 15:00 | 0 | - | 44.7 | 45 | 45.7 | .01 | 90 | 1024.8 | Falling | Partly Cloudy | 51.5 | 13.6 | |
| 01/20 18:00 | 0 | - | 43.0 | 43 | 40.9 | .01 | 84 | 1024.8 | Steady | Partly Cloudy | 45.0 | 13.7 | |
| 01/20 21:00 | 1 | ESE | 43.2 | 43 | 40.6 | .01 | 83 | 1024.2 | Steady | Partly Cloudy | 42.8 | 13.8 | |
| 01/20 23:58 | 1 | ESE | 43.6 | 44 | 40.7 | .01 | 76 | 1024.4 | Steady | Partly Cloudy | 41.8 | 13.6 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 12 | 23:08 | 35.8 | 06:15 | 46.3 | 14:38 | 34 | 08:50 | 46 | 14:33 | 38.4 | 07:49 | 54.3 | 14:44 | .01 | 72 | 18:35 | 100 | 00:43 | 1024.1 | 20:01 | 1027.0 | 10:50 |