| Date/Time | Wind (mph) | Wind Direction | Outside Temp | Feels Like | Inside Temp | Rain (in.) | Humidity (percent) | Pressure (millibars) | Pressure Trend | 12 Hour Outlook | Solar (% max.) | Net Loft Temp | Battery Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/19 06:00 | 0 | - | 37.6 | 38 | 39.6 | .00 | 98 | 1028.1 | Steady | Partly Cloudy | 38.8 | 13.8 | |
| 01/19 09:00 | 0 | - | 37.7 | 38 | 39.2 | .00 | 99 | 1028.1 | Steady | Partly Cloudy | 38.2 | 13.7 | |
| 01/19 12:00 | 1 | ESE | 42.2 | 42 | 39.4 | .00 | 95 | 1027.6 | Falling | Partly Cloudy | 41.6 | 13.5 | |
| 01/19 15:00 | 0 | - | 43.3 | 42 | 45.2 | .00 | 94 | 1025.8 | Falling | Partly Cloudy | 51.3 | 13.5 | |
| 01/19 18:00 | 0 | - | 38.5 | 39 | 41.3 | .00 | 97 | 1025.0 | Falling | Partly Cloudy | 44.2 | 13.6 | |
| 01/19 21:00 | 0 | - | 37.4 | 37 | 40.3 | .00 | 99 | 1024.4 | Steady | Partly Cloudy | 41.1 | 13.8 | |
| 01/19 23:58 | 0 | - | 38.2 | 38 | 39.8 | .00 | 99 | 1024.3 | Steady | Partly Cloudy | 40.2 | 13.7 |
Notes:
Feels Like = Wind Chill when outside temperature is 50° or below and Heat Index when above 50°
Pressure Trend is the 3 hour barometric pressure trend. Values ending with "+" indicate "rapidly"
| Max. Wind | Outside Temp | Feels Like | Inside Temp | Rain | Humidity | Pressure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |||||||||||||
| MPH | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | ° F | Time | Inches | % | Time | % | Time | Millibars | Time | Millibars | Time |
| 5 | 12:36 | 36.3 | 07:12 | 44.4 | 13:54 | 36 | 07:03 | 44 | 12:56 | 38.8 | 10:20 | 52.7 | 14:43 | 0.0 | 89 | 13:47 | 100 | 22:29 | 1024.0 | 21:56 | 1028.9 | 00:31 |